• HOME
  • BLOG
  • TBCC - 1st Scholastic Tournament Report

BLOG

2015.07.11

TBCC - 1st Scholastic Tournament Report

We would like to thank you all for your support and participation in our tournament!

We saw so much enthusiasm for the 1st Scholastic Tournament, which led to a memorable experience.

20 players from at least 13 schools participated in the 1st scholastic chess tournament held by the Tokyo Bilingual Chess Club on June 28, 2015. The kids mastered the rules and rulings approach quickly and are not bashful about putting up their hand for a ruling, just like in a rated tournament. They've done great in their sportsmanship development.

Here is the full results:

No. Name R1 R2 R3 R4 R5 Score
----------------------------------------------------------------------------------

1. Glashausser, Sho 9b1 14w1 13b1 6w1 2b1 5.0...
----------------------------------------------------------------------------------
2. Anirusdh, Kumar 4w1 7b1 6w1 3b1 1w0 4.0
    Toyama, Yuichiro 16b1 5w1 14b1 2w0 8b1 4.0
    Mori, Kaishin 2b0 12w1 5b1 13w1 9b1 4.0
----------------------------------------------------------------------------------
5. Glashausser, Kai 17w1 3b0 4w0 19b1 13w1 3.0
    Keet, Stefan 15b1 19w1 2b0 1b0 14w1 3.0
    Kobayashi, Shinya 12b1 2w0 19b1 9w0 11b1 3.0
    Okura, Kai 10w0 11b1 16b1 15w1 3w0 3.0
    Tatsumi, Kai 1w0 20b1 10w1 7b1 4w0 3.0
----------------------------------------------------------------------------------
10. Fujita, Kosei 8b1 13w0 9b0 16wЅ 15b1 2.5
----------------------------------------------------------------------------------
11. Balaji, Ayush 13b0 8w0 18w1 17b1 7w0 2.0
      Deo, Aarushi 7w0 4b0 17w0 20b1 16b1 2.0
      Kobayashi, Ryota 11w1 10b1 1w0 4b0 5b0 2.0
      Kobayashi, Taiki 20w1 1b0 3w0 18b1 6b0 2.0
-----------------------------------------------------------------------------------
15. Balaji, Akshay 6w0 18bЅ 20w1 8b0 10w0 1.5
      Inooka, Justin 3w0 17b1 8w0 10bЅ 12w0 1.5
      Shukla, Noah 5b0 16w0 12b1 11w0 18bЅ 1.5
-----------------------------------------------------------------------------------
18. Inooka, Luke 19b0 15wЅ 11b0 14w0 17wЅ 1.0
      Yanagikawa, Kaede 18w1 6b0 7w0 5w0 - 1.0
-----------------------------------------------------------------------------------
20. Dickson, Sara 14b0 9w0 15b0 12w0 - 0.0
------------------------------------------------------------

Congratulations to all the prize winners! 

After commencing, IM Ryosuke Nanjo, the Japan's first IM, spoke for a while expressing his gratitude for being invited to the TBCC's 1st Scholastic Tournament.  He was also present at the tournament analyzing games and entertaining parents and chess players alike with his contagious excitement. 

More pictures   can be viewed in our FB page here: https://www.facebook.com/tokyobilingualchessclub?ref=hl

Tokyo Bilingual Chess Club has just donated a portion of the profit from the tournament as well as your thankful donations to the Ishinomaki Children’s Newspaper. It is a newspaper reporting on Ishinomaki today, written by the children of the town, where was hit by the Great East Japan Earthquake.  http://kodomokisha.net/e/index.html

For the TBCC lesson schedule, please check here: https://www.facebook.com/tokyobilingualchessclub/events

Again, our sincere thanks for your support!  See you all in September   for the next tournament!

コメント

コメントフォーム

ページの先頭へ