BLOG

月別アーカイブ

2015.11.05

TBCC - 2nd Scholastic Tournament Report

TBCC's Halloween Scholastic Tournament held on October 31, 2015 was small but fun.

Tournament Director, Alex A., explains how to use a chess clock as it is part of the game.

There were 18 brave souls, that came out during our Halloween Haunt from at least 15 schools.

We had two sections and the winners were:

Class A Final Ranks:

No. | Name | Score | Rnd1 | Rnd2 | Rnd3 | Rnd4 |Rnd5

1. Hanzawa, Keitaro | 5.0 | W7 | W6 | W2 | W3 | W4

2. Kumar, Anirudh | 4.0 | W11 | W5 | L1 | W10 | W7

3. Endo, Haruto | 3.5 | W12 | D8 | W10 | L1 |W6

4. Shingaki, Issa | 3.0 | L8 | W12 | W9 | W7 | L1

5. Lioubimov, Anastasia | 2.0 | W10 | L2 | D8 | L6 | D11

6. Matham, Devansh Kalluhole | 2.0 | W9 | L1 | L7 | W5 | L3

7. Mori, Kaishin | 2.0 | L1 | W9 | W6 | L4 | L2

8. Ohara, Yuri | 2.0 | L6 | L7 | L4 | W11 | W10

9. Deo, Aarushi |1.0 | L5 | W11 | L3 | L2 | L9

10. Jong, Justin | 1.0 | L2 | L10 | D12 | L9 | D5

11. Woo, Christian | 0.5 | L3 | L4 | D11


Class B Final Ranks:

No. | Name | Score | Rnd1 | Rnd2 | Rnd3 | Rnd4 |Rnd5

1. Toyama, Yuichiro | 5.0 | W5 | W6 | W2 | W4 | W3

2. Tatsumi, Kai | 4.0 | W4 | W3 | L1 | W5 | W6

3. Horiguchi, Naohito | 3.0 | W7 | L2 | W5 | W8 | L1

4. Yamaguchi, Mikiko | 3.0 | L2 | W7 | W6 | L1 | W8

5. Hasegawa, Aki | 2.0 | L1 | W8 | L3 | L2 | W7

6. Freeman, Enzo | 1.5 | W8 | L1 | L4 | D7 | L2

7. Shukla, Noah | 1.0 | L3 | L4 | D8 | D6 | L5

A huge THANK YOU to International Master, Shinya Kojima, for the Q&A sesson & presenting trophies and certificates to the winners.

Thank you to all who came out to and participated the TBCC's 2nd scholastic tournament.

Stay tuned for future tournaments 

ページの先頭へ